EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: hold.
EUR/JPY trend: sell.
Floor Pivot Points |
---|
Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
EUR/USD | 1.4742 | 1.5069 | 1.5250 | 1.5577 | 1.5758 | 1.6085 | 1.6266 |
GBP/USD | 1.9074 | 1.9405 | 1.9610 | 1.9941 | 2.0146 | 2.0477 | 2.0682 |
USD/JPY | 92.00 | 93.86 | 96.72 | 98.58 | 101.44 | 103.30 | 106.16 |
EUR/JPY | 145.92 | 148.81 | 151.23 | 154.12 | 156.54 | 159.43 | 161.85 |
Woodie’s Pivot Points |
---|
Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
EUR/USD | 1.5033 | 1.5177 | 1.5541 | 1.5685 | 1.6048 |
GBP/USD | 1.9405 | 1.9610 | 1.9941 | 2.0146 | 2.0477 |
USD/JPY | 93.86 | 96.72 | 98.58 | 101.44 | 103.30 |
EUR/JPY | 148.81 | 151.23 | 154.12 | 156.54 | 159.43 |
Camarilla Pivot Points |
---|
Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
EUR/USD | 1.5152 | 1.5291 | 1.5338 | 1.5384 | 1.5478 | 1.5524 | 1.5571 | 1.5710 |
GBP/USD | 1.9520 | 1.9668 | 1.9717 | 1.9766 | 1.9864 | 1.9913 | 1.9962 | 2.0110 |
USD/JPY | 96.97 | 98.27 | 98.70 | 99.14 | 100.00 | 100.44 | 100.87 | 102.17 |
EUR/JPY | 150.73 | 152.19 | 152.68 | 153.16 | 154.14 | 154.62 | 155.11 | 156.57 |
Tom DeMark’s Pivot Points |
---|
Pair | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
Resistance | 1.5667 | 2.0312 | 102.37 | 157.99 |
Support | 1.5159 | 1.9776 | 97.65 | 152.68 |
Fibonacci Retracement Levels |
---|
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
100.0% | 1.5904 | 2.0272 | 100.45 | 157.01 |
61.8% | 1.5710 | 2.0067 | 98.65 | 154.98 |
50.0% | 1.5650 | 2.0004 | 98.09 | 154.35 |
38.2% | 1.5590 | 1.9941 | 97.53 | 153.73 |
23.6% | 1.5516 | 1.9862 | 96.84 | 152.95 |
0.0% | 1.5396 | 1.9736 | 95.73 | 151.70 |
This content was originally posted on http://financialforex.blogspot.com/ © 2008 If you are not reading this text from the above site, you are reading a splog
No comments:
Post a Comment