EUR/USD trend: buy.
GBP/USD trend: hold.
USD/JPY trend: hold.
EUR/JPY trend: buy.
Floor Pivot Points |
---|
Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
EUR/USD | 1.5090 | 1.5228 | 1.5502 | 1.5640 | 1.5914 | 1.6052 | 1.6326 |
GBP/USD | 1.9212 | 1.9336 | 1.9522 | 1.9646 | 1.9832 | 1.9956 | 2.0142 |
USD/JPY | 101.17 | 102.52 | 103.72 | 105.07 | 106.27 | 107.62 | 108.82 |
EUR/JPY | 158.36 | 160.04 | 162.79 | 164.47 | 167.22 | 168.90 | 171.65 |
Woodie’s Pivot Points |
---|
Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
EUR/USD | 1.5262 | 1.5571 | 1.5674 | 1.5983 | 1.6086 |
GBP/USD | 1.9336 | 1.9522 | 1.9646 | 1.9832 | 1.9956 |
USD/JPY | 102.52 | 103.72 | 105.07 | 106.27 | 107.62 |
EUR/JPY | 160.04 | 162.79 | 164.47 | 167.22 | 168.90 |
Camarilla Pivot Points |
---|
Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
EUR/USD | 1.5550 | 1.5664 | 1.5701 | 1.5739 | 1.5815 | 1.5853 | 1.5890 | 1.6004 |
GBP/USD | 1.9537 | 1.9622 | 1.9650 | 1.9679 | 1.9735 | 1.9764 | 1.9792 | 1.9878 |
USD/JPY | 103.52 | 104.22 | 104.45 | 104.69 | 105.15 | 105.39 | 105.62 | 106.32 |
EUR/JPY | 163.10 | 164.32 | 164.73 | 165.13 | 165.95 | 166.35 | 166.76 | 167.98 |
Tom DeMark’s Pivot Points |
---|
Pair | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
Resistance | 1.5777 | 1.9894 | 106.95 | 168.06 |
Support | 1.5365 | 1.9584 | 104.40 | 163.63 |
Fibonacci Retracement Levels |
---|
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
100.0% | 1.5777 | 1.9771 | 106.42 | 166.15 |
61.8% | 1.5620 | 1.9653 | 105.45 | 164.46 |
50.0% | 1.5571 | 1.9616 | 105.15 | 163.94 |
38.2% | 1.5522 | 1.9579 | 104.84 | 163.41 |
23.6% | 1.5462 | 1.9534 | 104.47 | 162.77 |
0.0% | 1.5365 | 1.9461 | 103.87 | 161.72 |
Tags: EUR/JPY, EUR/USD, Fibonacci, GBP/USD, pivot points, technical analysis, USD/JPY
This content was originally posted on http://financialforex.blogspot.com/ © 2008 If you are not reading this text from the above site, you are reading a splog
No comments:
Post a Comment